2001 |
|||||||
Yearly |
TTD |
Date |
Name |
Town / Country |
Species |
Weight |
Location |
1 | 1 | 20.01.2001 | Paul Smith | Bullcreek WA | Black Marlin | 65lb | Coral Bay WA |
2 | 2 | 24.03.2001 | John Phegan | Pannawonica WA | Black marlin | 70lb | Coral Bay WA |
3 | 3 | 11.06.2001 | Tony Galipa | Balcatta WA | Sailfish | 40lb | Coral Bay WA |
4 | 4 | 27.06.2001 | Stephen Correia | Parkwood WA | Sailfish | 80lb | Coral Bay WA |
5 | 5 | 16.06.2001 | Fred Ryan | Forrest field WA | Black Marlin | 85lb | Coral Bay WA |
6 | 6 | 26.07.2001 | Kevin Leighton | Bunbury WA | Black Marlin | 160lb | Coral Bay WA |
7 | 7 | 29.07.2001 | Ian Marshall | Broome WA | Black Marlin | 135lb | Coral Bay WA |
8 | 8 | 29.07.2001 | Graeme Buswell | Bunbury WA | Sailfish | 80lb | Coral Bay WA |
9 | 9 | 30.07.2001 | Brian prosser | Mypolowga SA | Sailfish | 80lb | Coral Bay WA |
10 | 10 | 09.08.2001 | Pat McLennan | Borden WA | Sailfish | 65lb | Coral Bay WA |
11 | 11 | 12.08.2001 | W.E.Warburton | Busselton WA | Sailfish | 60lb | Coral Bay WA |
12 | 12 | 14.08.2001 | Gary Pullett | Albany WA | Sailfish | 60lb | Coral Bay WA |
13 | 13 | 14.08.2001 | Kay Brennan | Merriwa WA | Sailfish | 65lb | Coral Bay WA |
14 | 14 | 14.08.2001 | Norbert Foleec | Scarborough WA | Sailfish | 65lb | Coral Bay WA |
15 | 15 | 22.08.2001 | Roger Faircloth | Albuquergue USA | Black Marlin | 170lb | Coral Bay WA |
16 | 16 | 27.08.2001 | Adrian Portway | Brunswick VICTORIA | Sailfish | 65lb | Coral Bay WA |
17 | 17 | 27.12.2001 | Geoffrey Faulkner | Bondi Junction NSW | Stripped Marlin | 80lb | Coral Bay WA |
18 | 18 | 00.11.2001 | Michael Smart | St James WA | Black Marlin | Exmouth WA | |
19 | 19 | 00.11.2001 | Michael Smart | St James WA | Stripped Marlin | 50lb | Exmouth WA |
20 | 20 | 05.11.2001 | Rod Shaddick | North West WA | Black Marlin | 180lb | Exmouth WA |
21 | 21 | 05.11.2001 | Rod Shaddick | North West WA | Black Marlin | 60lb | Exmouth WA |
2002 |
|||||||
Yearly |
TTD |
Date |
Name |
Town / Country |
Species |
Weight |
Location |
1 | 22 | 06.01.2002 | Stuart Waterman | Woodvale WA | Black Marlin | 95lb | Coral Bay WA |
2 | 23 | 26.01.2002 | Craig Wainwright | Newman WA | Black Marlin | 85lb | Coral Bay WA |
3 | 24 | 02.02.2002 | Nathan Greenlaw | Hamilton Hill WA | Black Marlin | 88lb | Coral Bay WA |
4 | 25 | 07.02.2002 | Michael Lane | Bunbury WA | Black Marlin | 77lb | Coral Bay WA |
5 | 26 | 20.02.2002 | Nick Davis | Gairclough SCOTLAND | Black Marlin | 95lb | Coral Bay WA |
6 | 27 | 13.04.2002 | Lisa Harris | Pannowonica WA | Black Marlin | 110lb | Coral Bay WA |
7 | 28 | 13.04.2002 | Herman Van Stadin | Rockingham WA | Black Marlin | 98lb | Coral Bay WA |
8 | 29 | 09.04.2002 | Steve Correia | Duncraig WA | Black Marlin | 220lb | Coral Bay WA |
9 | 30 | 03.05.2002 | Peter Bray | Northam WA | Black Marlin | 90lb | Coral Bay WA |
10 | 31 | 29.05.2002 | Sandra Lymbery | Coral Bay WA | Sailfish | 70lb | Coral Bay WA |
11 | 32 | 29.05.2002 | Drew Osullivan | Coral Bay WA | Sailfish | 88lb | Coral Bay WA |
12 | 33 | 02.06.2002 | Greg Meyerwitz | Dalkeith WA | Sailfish | 100lb | Coral Bay WA |
13 | 34 | 10.07.2002 | Michael Minshall | Bassendean WA | Sailfish | 76lb | Coral Bay WA |
14 | 35 | 02.09.2002 | Steve Correia | Duncraig WA | Sailfish | 100lb | Coral Bay WA |
15 | 36 | 23.10.2002 | Rod Shaddick | North West WA | Black Marlin | 60lb | Exmouth WA |
16 | 37 | 22.10.2002 | Stuart Mount | Perth WA | Sailfish | 35lb | Exmouth WA |
17 | 38 | 26.10.2002 | Russell Atwell | South West WA | Blue Marlin | 120lb | Exmouth WA |
18 | 39 | 28.10.2002 | Darryl Baldwin | South West WA | Stripe Marlin | 80lb | Exmouth WA |
2003 |
|||||||
Yearly |
TTD |
Date |
Name |
Town / Country |
Species |
Weight |
Location |
1 | 40 | 24.03.2003 | Michael Lester | Jandakot WA | Black Marlin | 80lb | Coral Bay WA |
2 | 41 | 06.04.2003 | Michael Bartoletti | Linconshire ENGLAND | Black Marlin | 80lb | Coral Bay WA |
3 | 42 | 28.04.2003 | David Morgan | Forrestfield WA | Sailfish | 80lb | Coral Bay WA |
4 | 43 | 01.05.2003 | Adam Bilton | Yorkshire ENGLAND | Black Marlin | 75lb | Coral Bay WA |
5 | 44 | 09.05.2003 | Rowan Meyerowitz | Perth WA | Black Marlin | 80lb | Coral Bay WA |
6 | 45 | 08.06.2003 | Thilo Staeh | Fredburg GERMANY | Black Marlin | 230lb | Coral Bay WA |
7 | 46 | 08.06.2003 | Garry Bentley | Collie WA | Sailfish | 80lb | Coral Bay WA |
8 | 47 | 16.06.2003 | Paul Gray | Parkwood WA | Black Marlin | 60lb | Coral Bay WA |
9 | 48 | 18.06.2003 | Rob Forster | Coral Bay WA | Sailfish | 80lb | Coral Bay WA |
10 | 49 | 18.06.2003 | Allen Lafferty | Perth WA | Sailfish | 80lb | Coral Bay WA |
11 | 50 | 29.07.2033 | Hedley Horne | Heathridge WA | Sailfish | 75lb | Coral Bay WA |
12 | 51 | 02.09.2003 | Robert Cook | Dumbleyung WA | Black Marlin | 100lb | Coral Bay WA |
13 | 52 | 21.10.2003 | John Butler | Terrigal NSW | Black Marlin | 80lb | Coral Bay WA |
14 | 53 | 22.10.2003 | Paul Albgrico | Whittlesea VIC | Black Marlin | 80lb | Coral Bay WA |
15 | 54 | 24.10.2003 | Paul Searle | North West WA | Black Marlin | Exmouth WA | |
16 | 55 | 26.10.2003 | Paul Searle | North West WA | Stripped Marlin | Exmouth WA | |
17 | 56 | 27.10.2003 | Rod Shaddick | Parapurdoo WA | Black Marlin | Exmouth WA |
2004 |
|||||||
Yearly |
TTD |
Date |
Name |
Town / Country |
Species |
Weight |
Location |
1 | 57 | 10.03.2004 | Trevor Spanaitis | Ballajura WA | Black marlin | 75lb | Coral Bay WA |
2 | 58 | 11.03.2004 | Trevor Spanaitis | Ballajura WA | Black marlin | 85lb | Coral Bay WA |
3 | 59 | 02.05.2004 | Robertson | Dampier WA | Black marlin | 210lb | Coral Bay WA |
4 | 60 | 03.05.2004 | Aaron Daglish | Narellan NSW | Stripped Marlin | 70lb | Coral Bay WA |
5 | 61 | 03.05.2004 | Tony Gore | Wallalong NSW | Sailfish | 75lb | Coral Bay WA |
6 | 62 | 14.05.2004 | Ian Bailey | Queanbeyan NSW | Black marlin | 90lb | Coral Bay WA |
7 | 63 | 20.05.2004 | Dianne Pollock | Kardinya WA | Black marlin | 60lb | Coral Bay WA |
8 | 64 | 21.05.2004 | Bryan Sells | Clapham SA | Black marlin | 95lb | Coral Bay WA |
9 | 65 | 22.05.2004 | Michael Harrington | The Vines WA | Black marlin | 85lb | Coral Bay WA |
10 | 66 | 22.05.2004 | Ron Harrington | The Vines WA | Black marlin | 80lb | Coral Bay WA |
11 | 67 | 12.07.2004 | Cheryl Giles | Armadale WA | Black marlin | 180lb | Coral Bay WA |
12 | 68 | 14.07.2004 | Fiona Brede | Mosman Park WA | Black marlin | 80lb | Coral Bay WA |
13 | 69 | 14.07.2004 | Michael Blackburn | Bunbury WA | Black marlin | 100lb | Coral Bay WA |
14 | 70 | 14.07.2004 | Paul Debond | Shelley WA | Black marlin | 100lb | Coral Bay WA |
15 | 71 | 12.07.2004 | Jeff Harwood | Coral Bay WA | Black marlin | 80lb | Coral Bay WA |
16 | 72 | 29.07.2004 | Cyril Poke | Kambalda WA | Black marlin | 140lb | Coral Bay WA |
17 | 73 | 01.08.2004 | Wayne Glanville | Halls Head WA | Black marlin | 140lb | Coral Bay WA |
18 | 74 | 05.08.2004 | Kim Thompson | Yuna WA | Black marlin | Coral Bay WA | |
19 | 75 | 09.08.2004 | Phil Thompson | Bunbury WA | Black marlin | 150lb | Coral Bay WA |
20 | 76 | 07.10.2004 | Jeffrey Fallon | Canning Vale WA | Sailfish | 110lb | Coral Bay WA |
21 | 77 | 14.11.2004 | Aaron Richards | Tom Price WA | Black marlin | 60lb | Coral Bay WA |
2005 |
|||||||
Yearly |
TTD |
Date |
Name |
Town / Country |
Species |
Weight |
Location |
1 | 78 | 09.03.2005 | Blair Emery | Vic Park WA | Black Marlin | 70lb | Coral Bay WA |
2 | 79 | 14.03.2005 | Mark Pannewig | Kalgoorlie WA | Black Marlin | 48lb | Exmouth WA |
3 | 80 | 16.03.2005 | Michael O’Donnell | Black Marlin | 40lb | Exmouth WA | |
4 | 81 | 17.03.2005 | Mark Pannewig | Kalgoorlie WA | Black Marlin | 40lb | Exmouth WA |
5 | 82 | 18.03.2005 | Michael O’Donnell | Black Marlin | 130lb | Exmouth WA | |
6 | 83 | 19.03.2005 | Mark Pannewig | Kalgoorlie WA | Black Marlin | 40lb | Exmouth WA |
7 | 84 | 20.03.2005 | Jeffrey Riley | Collie WA | Black Marlin | 80lb | Exmouth WA |
8 | 85 | 20.03.2005 | Mark Privett | Coral Bay WA | Sailfish | 80lb | Exmouth WA |
9 | 86 | 17.04.2005 | Sandy Towers | Busselton WA | Sailfish | 50lb | Coral Bay WA |
10 | 87 | 22.04.2005 | Bill Pike | Collie WA | Sailfish | 80lb | Coral Bay WA |
11 | 88 | 04.05.2005 | Ryk McCarthy | Kingsley WA | Black Marlin | 140lb | Coral Bay WA |
12 | 89 | 06.05.2005 | Peter Adams | Glen Huntly VIC | Black Marlin | 140lb | Coral Bay WA |
13 | 90 | 12.05.2005 | Warrick Poynton | Barragup WA | Sailfish | 140lb | Coral Bay WA |
14 | 91 | 12.05.2005 | Douglas Poynton | Blackwater QLD | Black Marlin | 60lb | Coral Bay WA |
15 | 92 | 14.05.2005 | Ross Smith | Golden Bay WA | Black Marlin | 60lb | Coral Bay WA |
16 | 93 | 17.05.2005 | Rob Gwynne | West Beach SA | Black Marlin | 60lb | Coral Bay WA |
17 | 94 | 18.05.2005 | John Thorne | Lynwood WA | Black Marlin | 400lb | Coral Bay WA |
18 | 95 | 19.05.2005 | Carl Boseley | Belair SA | Black Marlin | 70lb | Coral Bay WA |
19 | 96 | 27.05.2005 | Ananda Kathiravelu | Nedlands WA | Sailfish | 120lb | Coral Bay WA |
20 | 97 | 09.06.2005 | Tony Ryder | Welshpool WA | Sailfish | 90lb | Coral Bay WA |
21 | 98 | 13.06.2005 | Neville Delf | Perth Wa | Sailfish | 75lb | Coral Bay WA |
22 | 99 | 13.06.2005 | Andrew Webster | Bibra Lake WA | Sailfish | 95lb | Coral Bay WA |
23 | 100 | 14.06.2005 | Paul Towers | Granbourne VIC | Sailfish | 75lb | Coral Bay WA |
24 | 101 | 14.06.2005 | Paul Allison | Swanbourne WA | Black Marlin | 280lb | Coral Bay WA |
25 | 102 | 15.06.2005 | Steve Thorne | Coral Bay WA | Sailfish | 70lb | Coral Bay WA |
26 | 103 | 27.06.2005 | Colin Lorimer | Landsdale WA | Black Marlin | 180lb | Coral Bay WA |
27 | 114 | 30.06.2005 | Stuart Fysh | Katanning WA | Black Marlin | 160lb | Coral Bay WA |
28 | 115 | 11.07.2005 | Mick Tilbrook | England | Black Marlin | 70lb | Coral Bay WA |
29 | 116 | 11.07.2005 | Ronda Jackson | Karinya WA | Black Marlin | 60lb | Coral Bay WA |
30 | 117 | 11.07.2005 | Bob King | Motherwell ENG | Sailfish | 80LB | Coral Bay WA |
31 | 118 | 26.07.2005 | Gary Winfield | Safety Bay WA | Black Marlin | 60lb | Coral Bay WA |
32 | 119 | 31.07.2005 | Kevin Connor | Boyup Brook WA | Sailfish | 90lb | Coral Bay WA |
33 | 120 | 05.08.2005 | Kevin Connor | Boyup Book WA | Black Marlin | 80lb | Coral Bay WA |
34 | 121 | 17.08.2005 | Philip Grey | Coral Bay WA | Black Marlin | 120lb | Coral Bay WA |
35 | 122 | 27.08.2005 | Greg Steele | Bunbury WA | Black Marlin | 120lb | Coral Bay WA |
2006 |
|||||||
Yearly |
TTD |
Date |
Name |
Town / Country |
Species |
Weight |
Location |
1 | 123 | 08.03.2006 | Paul Taylor | Safety Bay WA | Black Marlin | 30kg | Coral Bay WA |
2 | 124 | 17.03.2006 | Ben Triglone | Coral Bay WA | Black Marlin | 50kg | Yardie Creek WA |
3 | 125 | 08.03.2006 | Craig Taylor | Cooloongup WA | Black Marlin | 35kg | Coral Bay WA |
4 | 126 | 17.03.2006 | Jeff Harwood | Coral Bay WA | Black Marlin | 40kg | Exmouth WA |
5 | 127 | 17.03.2006 | Bernie Vale | Coral Bay WA | Black Marlin | 70kg | Exmouth WA |
6 | 128 | 17.03.2006 | Jeff Harwood | Coral Bay WA | Black Marlin | 30kg | Exmouth WA |
7 | 129 | 19.03.2006 | Stewart McMillan | Iluka WA | Black Marlin | 50kg | Exmouth WA |
8 | 130 | 20.03.2006 | Steve Billins | Iluka WA | Black Marlin | 30kg | Exmouth WA |
9 | 131 | 20.03.02006 | Marquis of Blandford | Oxfordshire ENG | Black Marlin | 60kg | Coral Bay WA |
10 | 132 | 22.03.2006 | Matthew Norman | Currambine WA | Black Marlin | 20kg | Exmouth WA |
11 | 133 | 09.05.2006 | David Rawlings | Thornlie WA | Black Marlin | 100kg | Coral Bay WA |
12 | 134 | 11.05.2006 | Jarrod McCarthy | Dysart QLD | Black Marlin | 20kg | Coral Bay WA |
13 | 135 | 14.05.2006 | Shaun Murphy | Sorrento WA | Black Marlin | 70kg | Coral Bay WA |
14 | 136 | 15.05.2006 | Andrew Carroll | Sydney NSW | Black Marlin | 90kg | Coral Bay WA |
15 | 137 | 19.05.2006 | Ben Davies | Hillarys WA | Sailfish | 30kg | Coral Bay WA |
16 | 138 | 20.05.2006 | Anthony Brain | Innaloo WA | Black Marlin | 70kg | Coral Bay WA |
17 | 139 | 31.05.2006 | Gavin Woolman | Echuca SA | Black Marlin | 100kg | Coral Bay WA |
18 | 140 | 23.06.2006 | Murray Hull | Pinjarra WA | Black Marlin | 40kg | Coral Bay WA |
19 | 141 | 13.07.2006 | Ian Winter | Mt Lawley WA | Black Marlin | 30kg | Coral Bay WA |
20 | 142 | 03.08.2006 | Jamie Wendt | North Beach WA | Black Marlin | 40kg | Coral Bay WA |
21 | 143 | 06.08.2006 | Vinko Skroza | Munster WA | Black Marlin | 40kg | Coral Bay WA |
22 | 144 | 08.08.2006 | Anthony Jackson | Kardinya WA | Black Marlin | 45kg | Coral Bay WA |
23 | 145 | 24.08.2006 | Ron Marshall | Katanning WA | Black Marlin | 45kg | Coral Bay WA |
24 | 146 | 24.08.2006 | Peter Wilhelm | Woodanilling WA | Black Marlin | 30kg | Coral Bay WA |
25 | 147 | 24.08.2006 | Adrian Richardson | Katanning WA | Black Marlin | 40kg | Coral Bay WA |
26 | 148 | 03.09.2006 | Darryl Bouchard | Marsden QLD | Black Marlin | 40kg | Coral Bay WA |
27 | 149 | 11.09.2006 | Simon Keane | Baldivis WA | Black Marlin | 45kg | Coral Bay WA |
28 | 150 | 24.10.2006 | Peter Lowry | South Hedland WA | Black Marlin | 40kg | Montebello Isl WA |
29 | 151 | 19.10.2006 | Raymond Hull | Waroona WA | Black Marlin | 30kg | Yardie Creek WA |
2007 |
|||||||
Yearly |
TTD |
Date |
Name |
Town / Country |
Species |
Weight |
Location |
1 | 152 | 00.03.2007 | Sandra Lymbery | Coral Bay WA | Black Marlin | Exmouth WA | |
2 | 153 | 00.03.2007 | Sandra Lymbery | Coral Bay WA | Black Marlin | Exmouth WA | |
3 | 154 | 00.03.227 | Sandra Lymbery | Coral Bay WA | Black Marlin | Exmouth WA | |
4 | 155 | 00.03.2007 | Vince Blechynden | Forrestfield WA | Blue Marlin | Exmouth WA | |
5 | 156 | 00.03.2007 | Tim Simpson | NSW | Blue Marlin | Exmouth WA | |
6 | 157 | 00.03.2007 | Vince Blechynden | Forrestfield WA | Sailfish | Exmouth WA | |
7 | 158 | 06.03.2007 | Brian Guest | Port Kennedy WA | Black Marlin | 35kg | Montebello Isl WA |
8 | 159 | 07.03.2007 | David Tads | Albany WA | Black Marlin | 45kg | Barrow Isl WA |
9 | 160 | 08.03.2007 | George Van De Wege | Albany WA | Sailfish | 25kg | Exmouth WA |
10 | 161 | 08.03.2007 | Jim Fox | Washington UK | Black Marlin | 70kg | Exmouth WA |
11 | 162 | 08.03.2007 | Bill Guest | Secret Harbour WA | Sailfish | 40kg | Exmouth WA |
12 | 163 | 08.03.2009 | John Cooper | Albany WA | Black Marlin | 40kg | Exmouth WA |
13 | 164 | 08.03.2007 | Brian Guest | Port Kennedy WA | Black Marlin | 30kg | Exmouth WA |
14 | 165 | 09.03.2007 | Brian Guest | Port Kennedy WA | Black Marlin | 40kg | Exmouth WA |
15 | 166 | 09.03.2007 | Brian Guest | Port Kennedy WA | Black Marlin | 70kg | Exmouth WA |
16 | 167 | 09.03.2007 | Bill Guest | Secret Harbour WA | Blue Marlin | 130kg | Exmouth WA |
17 | 168 | 09.03.2007 | Bill Guest | Secret Harbour WA | Blue Marlin | 160kg | Exmouth WA |
18 | 169 | 31.03.2007 | Cameron Beeck | Katanning WA | Black Marlin | 70kg | Exmouth WA |
19 | 170 | 06.04.2007 | Sandra Kluka | Manitoba CANADA | Black Marlin | 60KG | Coral Bay WA |
20 | 171 | 06.04.2007 | Joe Kluka | Manitoba CANADA | Black Marlin | 40kg | Coral Bay WA |
21 | 172 | 10.04.2007 | John Kent | Hillarys WA | Black Marlin | 50kg | Coral Bay WA |
22 | 173 | 11.04.2007 | Larry James | Mandurah WA | Sailfish | 40kg | Coral Bay WA |
23 | 174 | 13.04.2007 | Sandra Towers | Busselton WA | Black Marlin | 40kg | Coral Bay WA |
24 | 175 | 01.05.2007 | Daniel Frazer | Bunbury WA | Black Marlin | 20kg | Coral Bay WA |
25 | 176 | 01.05.2007 | Howard Price | Gelorup WA | Black Marlin | 25kg | Coral Bay WA |
26 | 177 | 02.05.2007 | Howard Price | Gelorup WA | Blue Marlin | 160kg | Coral Bay WA |
27 | 178 | 02.05.2007 | Clinton Frazer | Bunbury WA | Black Marlin | 60kg | Coral Bay WA |
28 | 179 | 03.05.2007 | Daniel Frazer | Bunbury WA | Black Marlin | 50kg | Coral Bay WA |
29 | 180 | 11.05.2007 | John Hart | Attadale WA | Black Marlin | 40kg | Coral Bay WA |
30 | 181 | 11.05.2007 | Andrew Carroll | Neutral Bay NSW | Black Marlin | 40kg | Coral Bay WA |
31 | 182 | 26.05.2010 | Mark Wood | Heathridge WA | Sailfish | 50kg | Coral Bay WA |
32 | 183 | 08.06.2007 | Bill Muntz | North Beach WA | Sailfish | 50kg | Coral Bay WA |
33 | 184 | 08.06.2007 | Ewan Parkinson | Busselton WA | Black Marlin | 30kg | Coral Bay WA |
34 | 185 | 19.06.2007 | Peter Lipriani | Applecross WA | Sailfish | 20kg | Coral Bay WA |
35 | 186 | 19.06.2007 | Peter Ducie | Perth WA | Black Marlin | 20kg | Coral Bay WA |
36 | 187 | 20.06.2007 | Mike Oehlers | Mindarie WA | Black Marlin | 60KG | Coral Bay WA |
37 | 188 | 03.07.2007 | Peter Darch | Mandurah WA | Sailfish | 35kg | Coral Bay WA |
38 | 189 | 23.07.2007 | Greg Delfs | Willetton WA | Black Marlin | 30kg | Coral Bay WA |
39 | 190 | 24.07.2007 | Bernie McGrory | Brisbane QLD | Black Marlin | 20kg | Coral Bay WA |
40 | 191 | 26.07.2007 | Ian Friend | Bullcreek WA | Sailfish | 30kg | Coral Bay WA |
41 | 192 | 26.07.2007 | Andrew Webster | Bibra Lake WA | Black Marlin | 30kg | Coral Bay WA |
42 | 193 | 21.08.2007 | Eric McFarland | Katanning WA | Black Marlin | 50kg | Coral Bay WA |
43 | 194 | 25.08.2007 | Paul Hepworth | Yokine WA | Black Marlin | 20kg | Coral Bay WA |
44 | 195 | 12.09.2007 | Ross Headford | Atwell WA | Black Marlin | 30kg | Coral Bay WA |
45 | 196 | 12.09.2007 | Paul Simpson | Margaret River WA | Sailfish | 20kg | Coral Bay WA |
46 | 197 | 27.11.2007 | David Best | Port Augusta SA | Sailfish | 30kg | Montebello Isl WA |
47 | 198 | 07.11.2007 | Jason Hull | Waroona WA | Sailfish | 30kg | Montebello Isl WA |
48 | 199 | 05.11.2007 | Les Giles | Pinjarra WA | Black Marlin | 50kg | Montebello Isl WA |
49 | 200 | 25.11.2007 | Merv Bowden | Brompton SA | Blue Marlin | 100kg | Montebello Isl WA |
50 | 201 | 09.12.2007 | Pippa Elphick | Coral Bay WA | Black Marlin | 30kg | Exmouth WA |
51 | 202 | 16.12.2007 | Clint Atherton | Coral Bay WA | Black Marlin | 60kg | Exmouth WA |
52 | 203 | 16.12.2007 | Dax Jury | Innaloo WA | Black Marlin | 20kg | Exmouth WA |
53 | 204 | 23.12.2007 | Tom Cary | Coral Bay WA | Black Marlin | 70kg | Exmouth WA |
54 | 205 | 22.12.2007 | Clint Atherton | Coral Bay WA | Black Marlin | 50kg | Exmouth WA |
2008 |
|||||||
Yearly |
TTD |
Date |
Name |
Town / Country |
Species |
Weight |
Location |
1 | 206 | 06.02.2008 | Kay Hepworth | Yokine WA | Black Marlin | 30kg | Montebello Isl WA |
2 | 207 | 10.02.2008 | Brett Langley | Nedlands WA | Black Marlin | 40kg | Exmouth WA |
3 | 208 | 19.03.2008 | Robert Sharmon | Eden Hill WA | Black Marlin | 30kg | Exmouth WA |
4 | 209 | 18.03.2008 | Robert Muir | Black Marlin | 40kg | Exmouth WA | |
5 | 210 | 18.03.2008 | Kim Renner | Black Marlin | 40kg | Exmouth WA | |
6 | 211 | 18.03.2008 | Ian McCartney | Black Marlin | 30kg | Exmouth WA | |
7 | 212 | 05.04.2008 | Colin Butler | Waroona WA | Black Marlin | 30kg | Coral Bay WA |
8 | 213 | 05.04.2008 | Peter Stacey | Yearlering WA | Black Marlin | 30kg | Coral Bay WA |
9 | 214 | 23.04.2008 | Marco DiFulvio | Black Marlin | 20kg | Coral Bay WA | |
10 | 215 | 04.06.2008 | Phil Jenkins | Bickley WA | Black Marlin | 60kg | Coral Bay WA |
11 | 216 | 17.06.2008 | Edward Chinery | Kalbarri WA | Black Marlin | 60kg | Coral Bay WA |
12 | 217 | 17.06.2008 | Barbara Hill | Baskerville WA | Black Marlin | 30kg | Coral Bay WA |
13 | 218 | 17.06.2008 | Dave Rees | Bunbury WA | Black Marlin | 40kg | Coral Bay WA |
14 | 219 | 17.06.2008 | Steve McAuliffe | Carine WA | Black Marlin | 80kg | Coral Bay WA |
15 | 220 | 24.06.2008 | John Dyson | Claremont WA | Black Marlin | 25kg | Coral Bay WA |
16 | 221 | 26.06.2008 | Dave Butler | Duncraig WA | Black Marlin | 35kg | Coral Bay WA |
17 | 222 | 26.06.2008 | Larry Chester | Quinns Rocks WA | Sailfish | 40kg | Coral Bay WA |
18 | 223 | 26.06.2008 | Rachel Adams | Hillarys WA | Black Marlin | 30kg | Coral Bay WA |
19 | 224 | 01.07.2008 | Peter Hogan | Codamundra NSW | Black Marlin | 30kg | Coral Bay WA |
20 | 225 | 01.07.2008 | Rob Black | Gorrop ACT | Sailfish | 30kg | Coral Bay WA |
21 | 226 | 02.07.2008 | Matthew Craig | The Vines WA | Black Marlin | 60kg | Coral Bay WA |
22 | 227 | 02.07.2008 | Wayne Finlay | Tom Price WA | Black Marlin | 30kg | Coral Bay WA |
23 | 228 | 04.07.2008 | Tan Penpaapa | The Vines WA | Black Marlin | 50kg | Coral Bay WA |
24 | 229 | 14.07.2008 | Ben Howson | Murdoch Chase WA | Black Marlin | 25kg | Coral Bay WA |
25 | 230 | 14.07.2008 | Jaxon Ramm | Dumbleyung WA | Sailfish | 25kg | Coral Bay WA |
26 | 231 | 16.07.2008 | Mitche Gibbons | Melville WA | Black Marlin | 70kg | Coral Bay WA |
27 | 232 | 17.07.2008 | Cara Wright | Tom Price WA | Black Marlin | 40kg | Coral Bay WA |
28 | 233 | 17.07.2008 | Craig Dix | Bullcreek WA | Black Marlin | 45kg | Coral Bay WA |
29 | 234 | 23.07.2008 | Josephine Darch | Wangara WA | Black Marlin | 60kg | Coral Bay WA |
30 | 235 | 27.07.2008 | Dion Starcevich | Padbury WA | Stripped Marlin | 30kg | Coral Bay WA |
31 | 236 | 27.07.2008 | Josh Coates | Watsonia VIC | Black Marlin | 40kg | Coral Bay WA |
32 | 237 | 28.07.2008 | Faune Clarke | Coral Bay WA | Black Marlin | 20kg | Coral Bay WA |
33 | 238 | 28.07.2008 | Robin Moran | Scarborough WA | Black Marlin | 40kg | Coral Bay WA |
34 | 239 | 01.08.2008 | Mark Williams | Denmark SA | Black Marlin | 30kg | Coral Bay WA |
35 | 240 | 03.08.2008 | Waldemar Hadas | Scarborough WA | Black Marlin | 40kg | Coral Bay WA |
36 | 241 | 08.08.2008 | Neil Bywaters | Wubin WA | Black Marlin | 35kg | Coral Bay WA |
37 | 242 | 08.08.2008 | Bill Jackson | Whitianga NZ | Black Marlin | 40kg | Coral Bay WA |
38 | 243 | 08.08.2008 | Alf Tesoriero | Warriewood NSW | Black Marlin | 60kg | Coral Bay WA |
39 | 244 | 08.08.2008 | Bruce Thompson | Donnybrook WA | Black Marlin | 50kg | Coral Bay WA |
40 | 245 | 09.08.2008 | Tony Briggs | Collie WA | Sailfish | 40kg | Coral Bay WA |
41 | 246 | 10.08.2008 | G. King | Bywong NSW | Black Marlin | 25kg | Coral Bay WA |
42 | 247 | 12.08.2008 | Thomas Bartlett | Ontario CANADA | Sailfish | 20kg | Coral Bay WA |
43 | 248 | 12.08.2008 | Peter Irvine | Edgewater WA | Black Marlin | 20kg | Coral Bay WA |
44 | 249 | 12.08.2008 | Mick Mattice | Mandurah WA | Black Marlin | 50kg | Coral Bay WA |
45 | 250 | 13.08.2008 | Michael Jaekel | Byford WA | Black Marlin | 30kg | Coral Bay WA |
46 | 251 | 16.08.2008 | Cameron Rabbitt | Bullsbrook WA | Black Marlin | 40kg | Coral Bay WA |
47 | 252 | 19.08.2008 | Dylan Hamilton | Eumunds QLD | Black Marlin | 50kg | Coral Bay WA |
48 | 253 | 19.08.2008 | Bryon Potts | Dianella WA | Black Marlin | 50kg | Coral Bay WA |
49 | 254 | 20.08.2008 | Ben Richardson | Mindarie WA | Sailfish | 35kg | Coral Bay WA |
50 | 255 | 23.08.2008 | Ben Harris | Mundaring WA | Sailfish | 40kg | Coral Bay WA |
51 | 256 | 25.08.2008 | Eric McFarland | Katanning WA | Sailfish | 40kg | Coral Bay WA |
52 | 257 | 25.08.2008 | Burnie Doak | Woodanilling WA | Sailfish | 40kg | Coral Bay WA |
53 | 258 | 25.08.2008 | Noel Day | Albany WA | Black Marlin | 40kg | Coral Bay WA |
54 | 259 | 27.08.2008 | Heinrich Hinricks | Blackwood SA | Black Marlin | 40kg | Coral Bay WA |
